Date | Opponent | Score | Nation | Region | |||||
02/16/2008 | at | Presbyterian College | L | ||||||
02/17/2008 | at | Charlotte | L | ||||||
02/23/2007 | MERCER UNIVERSITY | L | |||||||
03/24/2008 | at | Gardner-Webb | L | ||||||
03/28/2008 | KENNESAW STATE | L | |||||||
* | 03/01/2008 | at | College of Charleston | L | |||||
* | 03/02/2008 | at | Georgia Southern University | L | |||||
03/03/2008 | vs | Palm Beach State | W | ||||||
03/05/2008 | vs | UNC Pembroke | W | ||||||
03/12/2008 | BREVARD COLLEGE | W | |||||||
03/13/2008 | UNC ASHEVILLE | L | |||||||
* | 03/16/2008 | at | Davidson College | L | |||||
03/18/2008 | MURRAY STATE | L | |||||||
* | 03/22/2008 | APPALACHIAN STATE | L | ||||||
* | 03/29/2008 | WOFFORD COLLEGE | L | ||||||
* | 04/06/2008 | CHATTANOOGA | L | ||||||
* | 04/09/2008 | #66 FURMAN UNIVERSITY | L | ||||||
* | 04/11/2008 | at | UNC Greensboro | L | |||||
04/17/2008 | vs | Georgia Southern University | L | ||||||
* | 04/12/2008 | at | Elon University | L | |||||
04/16/2008 | NORTH CAROLINA CENTRAL | W |
Schedule legend |